Akshay Kumar Box Office Collection Analysis:
Akshay Kumar has become the first actor whose movies have crossed the 3000 crore in their lifetime collection.
Akshay Kumar is known as the Khiladi of Bollywood. He made his Bollywood debut in 1991 with Saugandh. He has come a long way from there and has done over 100 movies so far. Here is the list of Akshay Kumar movies and box office collections from 1991-2016 along with their box office verdicts whether Hits, flops and blockbusters.
Akshay Kumar Box Office Collection Analysis
Movie | Release | Collection | Verdict |
Saugandh | 1991 | 1.4 | Disaster |
Dancer | 1991 | 1.6 | Flop |
Mr Bond | 1992 | 0.7 | Disaster |
Khiladi | 1992 | 3.6 | Hit |
Deedar | 1992 | 1.1 | Flop |
Dil Ki Baazi | 1993 | 0.9 | Disaster |
Kayda Kanoon | 1993 | 1.8 | Below Average |
Waqt Hamara Hai | 1993 | 1.9 | Below Average |
Sainik | 1993 | 0.7 | Disaster |
Elaan | 1994 | 2.4 | Above Average |
Yeh Dillagi | 1994 | 3.4 | Hit |
Jai Kishen | 1994 | 1.6 | Below Average |
Mohra | 1994 | 11.4 | Blockbuster |
Main Khiladi Tu Anari | 1994 | 6.4 | Hit |
Ikke Pe Ikka | 1994 | 0.9 | Disaster |
Amaanat | 1994 | 1.4 | Flop |
Suhaag | 1994 | 5.2 | Above Average |
Zakhmi Dil | 1994 | 0.9 | Disaster |
Zaalim | 1994 | 2.2 | Average |
Hum Hain Bemisaal | 1994 | 1.2 | Flop |
Paandav | 1995 | 2.3 | Disaster |
Maidan-E-Jung | 1995 | 2.3 | Flop |
Nazar Ke Samne | 1995 | 2.5 | Disaster |
Sabse Bada Khiladi | 1995 | 9.5 | Hit |
Tu Chor Main Sipahi | 1996 | 6.0 | Flop |
Khiladiyon Ka Khiladi | 1996 | 14.5 | Super Hit |
Sapoot | 1996 | 8.7 | Below Average |
Lahu Ke Do Rang | 1997 | 3.6 | Flop |
Insaaf | 1997 | 3.8 | Flop |
Daava | 1997 | 3.5 | Below Average |
Tarazu | 1997 | 1.9 | Disaster |
Mr and Mrs Khiladi | 1997 | 9.0 | Semi Hit |
Dil To Pagal Hai | 1997 | 28.0 | Super Hit |
Aflatoon | 1997 | 4.5 | Flop |
Keemat | 1998 | 3.4 | Flop |
Angaaray | 1998 | 2.3 | Flop |
Barood | 1998 | 5.8 | Flop |
Aarzoo | 1999 | 7.1 | Flop |
International Khiladi | 1999 | 8.0 | Below Average |
Zulmi | 1999 | 2.3 | Disaster |
Sangharsh | 1999 | 5.25 | Flop |
Jaanwar | 1999 | 11.5 | Above Average |
Hera Pheri | 2000 | 12.5 | Above Average |
Dhadkan | 2000 | 13.8 | Above Average |
Khiladi 420 | 2000 | 5.2 | Flop |
Ek Rishtaa | 2001 | 17.5 | Average |
Ajnabee | 2001 | 16.8 | Above Average |
Haan Maine Bhi Pyaar Kiya | 2002 | 7.1 | Flop |
Aankhen | 2002 | 17.8 | Average |
Awara Paagal Deewana | 2002 | 15.7 | Average |
Jaani Dushman – Ek Anokhi Kahani | 2002 | 9.8 | Flop |
Talaash | 2003 | 6.6 | Flop |
Andaaz | 2003 | 16 | Hit |
Khakee | 2004 | 26 | Average |
Police Force | 2004 | 5 | Flop |
Aan – Men at Work | 2004 | 9.4 | Disaster |
Meri Biwi Ka Jawab Nahin | 2004 | 3.6 | Flop |
Mujhse Shaadi Karogi | 2004 | 29.5 | Hit |
Hatya | 2004 | 16 | Flop |
Aitraaz | 2004 | 15.6 | Average |
Ab Tumhare Hawale Watan Saathiyo | 2004 | 10.9 | Disaster |
Insan | 2005 | 7.6 | Flop |
Bewafaa | 2005 | 16.7 | Below Average |
Waqt – The Race Against Time | 2005 | 22.1 | Average |
Garam Masala | 2005 | 28.5 | Hit |
Deewane Huye Paagal | 2005 | 15 | Flop |
Dosti – Friends Forever | 2005 | 8.7 | Flop |
Family – Ties of Blood | 2006 | 10.42 | Flop |
Mere Jeevan Saathi | 2006 | 6.25 | Flop |
Humko Deewana Kar Gaye | 2006 | 14 | Flop |
Phir Hera Pheri | 2006 | 41.25 | Super Hit |
Jaan-E-Mann | 2006 | 27 | Flop |
Bhagam Bhag | 2006 | 39.6 | Hit |
Namastey London | 2007 | 38.2 | Hit |
Heyy Babyy | 2007 | 48 | Hit |
Bhool Bhulaiyaa | 2007 | 49 | Hit |
Welcome | 2007 | 72 | Blockbuster |
Tashan | 2008 | 30 | Below Average |
Singh Is King | 2008 | 70 | Super Hit |
Chandni Chowk To China | 2009 | 31 | Flop |
8 x 10 Tasveer | 2009 | 15.8 | Disaster |
Kambakkht Ishq | 2009 | 49 | Average |
Blue | 2009 | 38.6 | Flop |
De Dana Dan | 2009 | 49.5 | Above Average |
Housefull | 2010 | 76 | Hit |
Khatta Meetha | 2010 | 40 | Average |
Action Replay | 2010 | 29 | Flop |
Tees Maar Khan | 2010 | 61 | Semi Hit |
Patiala House | 2011 | 35.3 | Flop |
Thank You | 2011 | 46 | Flop |
Desi Boyz | 2011 | 47.6 | Below Average |
Housefull 2 | 2012 | 116 | Super Hit |
Rowdy Rathore | 2012 | 134 | Blockbuster |
Joker | 2012 | 21.3 | Flop |
Oh My God | 2012 | 83 | Super Hit |
Khiladi 786 | 2012 | 65 | Average |
Special 26 | 2013 | 68 | Hit |
OUATIM 2 | 2013 | 61 | Flop |
Boss | 2013 | 54 | Flop |
Holiday | 2014 | 113 | Hit |
Entertainment | 2014 | 72 | Average |
Baby | 2015 | 95.5 | Above Average |
Gabbar Is Back | 2015 | 86.76 | Hit |
Brothers | 2015 | 83.97 | Flop |
Singh Is Bling | 2015 | 91.0 | Hit |
Airlift | 2016 | 128.1 | Super Hit |
Housefull 3 | 2016 | 109.14 | Hit |
Rustom | 2016 | 108.02* | Hit |
109 Movies | 25 years | 3002.76 cr | 27.54 Avg |
Akshay Kumar Hits, Flops, Blockbusters: Box Office Collection Analysis
- All Time Blockbusters – 0
- Blockbusters – 3
- Super Hit – 6
- Hits – 14
- Semi Hit – 3
- Above Average – 8
- Average – 11
- Below Average – 9
- Flop – 36
- Disasters – 13
- Success Ratio – 33.96%
- Hit Ratio – 21.1%
No comments:
Post a Comment