Shahrukh Khan Movies Box Office Collection Analysis
Shahrukh Khan is one of the biggest super stars in Bollywood. Shahrukh Khan was born on 2 November 1965 in New Delhi. He spent the first five years of his life in Mangalore.
His film debut was in Deewana, which was released in June 1992. Deewana became a box office hit and launched Khan’s Bollywood career. He earned the Filmfare Best Male Debut Award for his performance.
The turning point in his career, however, came with two films in 1993 where he played characters with grey shades – Yash Chopra’s Darr and Abbas-Mustan’s Baazigar.
1995 proved to be landmark year in SRK’s career. Two of the year’s biggest blockbusters, Rakesh Roshan’s Karan Arjun and Aditya Chopra’s Dilwale Dulhania Le Jayenge released and the latter went on to become one of the biggest blockbuster in the history of Indian cinema and firmly established Shahrukh as the biggest superstar in the country.
He continued his journey in Bollywood with successful films like Dil Toh Pagal Hai, Pardes and Kuch Kuch Hota Hai in the late 90’s. The last decade proved consolidated Shahrukh Khan’s position as the most bankable star in Bollywood with hits like Devdas, Chalte Chalte, Kal Ho Na Ho, Main Hoon Na and Veer Zaara. After his release Paheli as he has given 11 hits in a row which, a feat which no present actor has achieved.
Let’s check out some of Shahrukh Khan’s box office records.
♦ Highest opening day (Happy New Year)
♦ Highest opening weekend (Happy New Year)
♦ 4th highest worldwide grosser (Chennai Express)
♦ Longest running film (DDLJ)
♦ 11 Hits in a row
♦ No disaster in entire career
♦ Highest Hit Ratio
♦ 2nd highest success ratio
Here is the list of Shahrukh Khan all Movies collection and verdict about hit or flop.
Shahrukh Khan Box office Performance Analysis
Movie | Release | Collection | Verdict |
Deewana | 1992 | 7.75 | Hit |
Chamatkar | 1992 | 2.75 | Flop |
Dil Ashna Hai | 1992 | 1.25 | Flop |
Raju Ban Gaya Gentleman | 1992 | 2.5 | Average |
King Uncle | 1993 | 1.65 | Flop |
Maya Memsaab | 1993 | 1.85 | Flop |
Baazigar | 1993 | 7.75 | Hit |
Darr | 1993 | 10.75 | Super Hit |
Kabhi Haan Kabhi Naa | 1994 | 3.5 | Hit |
Anjaam | 1994 | 3.25 | Flop |
Karan Arjun | 1995 | 32.15 | Blockbuster |
Guddu | 1995 | 2.1 | Flop |
Zamaana Deewana | 1995 | 4.5 | Flop |
Oh Darling! Yeh Hai India! | 1995 | 1.95 | Flop |
Dilwale Dulhania Le Jayenge | 1995 | 61 | ATBB |
Ram Jaane | 1995 | 9.5 | Above Average |
Trimurti | 1995 | 10.25 | Flop |
English Babu Desi Mem | 1996 | 4.25 | Flop |
Chaahat | 1996 | 4.53 | Flop |
Army | 1996 | 7.25 | Average |
Koyla | 1997 | 12 | Below Average |
Yes Boss | 1997 | 9.5 | Above Average |
Pardes | 1997 | 18 | Hit |
Dil To Pagal Hai | 1997 | 28 | Super Hit |
Duplicate | 1998 | 9.25 | Below Average |
Dil Se.. | 1998 | 10.25 | Flop |
Kuch Kuch Hota Hai | 1998 | 45.25 | ATBB |
Baadshah | 1999 | 14 | Below Average |
Phir Bhi Dil Hai Hindustani | 2000 | 10.25 | Flop |
Josh | 2000 | 20 | Above Average |
Mohabbatein | 2000 | 33.25 | Super Hit |
One 2 Ka 4 | 2001 | 5.5 | Flop |
Asoka | 2001 | 8.25 | Flop |
Kabhi Khushi Kabhie Gham | 2001 | 47 | Blockbuster |
Hum Tumhare Hain Sanam | 2002 | 13.75 | Above Average |
Devdas | 2002 | 32.5 | Hit |
Chalte Chalte | 2003 | 16 | Hit |
Kal Ho Naa Ho | 2003 | 35 | Hit |
Yeh Lamhe Judaai Ke | 2004 | 0.45 | Flop |
Main Hoon Na | 2004 | 33.5 | Hit |
Veer Zaara | 2004 | 40 | Super Hit |
Swades | 2004 | 15.25 | Flop |
Paheli | 2005 | 13 | Flop |
Kabhi Alvida Naa Kehna | 2005 | 45.75 | Hit |
Don | 2006 | 51 | Hit |
Chak De! India | 2007 | 67.7 | Blockbuster |
Om Shanti Om | 2007 | 79.5 | Blockbuster |
Rab Ne Bana Di Jodi | 2008 | 86.75 | Blockbuster |
Billu | 2009 | 23.65 | Flop |
My Name Is Khan | 2010 | 72.75 | Hit |
Ra.One | 2011 | 125 | Hit |
Don 2: The Chase Continues | 2011 | 112 | Hit |
Jab Tak Hai Jaan | 2012 | 121 | Hit |
Chennai Express | 2013 | 227 | ATBB |
Happy New Year | 2014 | 204 | Super Hit |
Dilwale | 2015 | 145 | Semi Hit |
Fan | 2016 | 84 | Flop |
57 Movies | 24 Years | 2096.53 crore | 36.84 Cr/Film |
All Time Blockbusters – 3
Blockbusters – 5
Super Hit – 5
Hits – 14
Semi Hit – 1
Above Average – 4
Average – 2
Below Average – 3
Flop – 20
Disasters – 0
No comments:
Post a Comment